<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>itMayBe Media</title>
	<atom:link href="http://itmay.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://itmay.be</link>
	<description></description>
	<lastBuildDate>Tue, 24 Mar 2009 15:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>McSorleys.tv Mashes Twitter, TwitPic, Brightkite and Ale</title>
		<link>http://itmay.be/2009/03/24/mcsorleystv-mashes-twitter-twitpic-brightkite-and-ale/</link>
		<comments>http://itmay.be/2009/03/24/mcsorleystv-mashes-twitter-twitpic-brightkite-and-ale/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:16:36 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[mash-ups]]></category>

		<guid isPermaLink="false">http://itmay.be/?p=26</guid>
		<description><![CDATA[Each St Patrick&#8217;s Day, a select group of eager drinkers make a pre-dawn pilgrimage to McSorley&#8217;s Old Ale House in New York.  This year, we posted our their antics to McSorleys.tv with a decent amount of fanfare. &#8220;It&#8217;s a genius Twitter/Brightkite/Flickr mashup that documents the debauchery in real time.&#8221; - Eater.com &#8220;I don&#8217;t totally get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mcsorleys.tv"><img src="http://itmay.be/wp-content/uploads/2009/03/mcsorleys.jpg" alt="McSorleys.TV" width="514" height="374" /></a></p>
<p>Each St Patrick&#8217;s Day, a select group of eager drinkers make a pre-dawn pilgrimage to McSorley&#8217;s Old Ale House in New York.  This year, we posted <span style="text-decoration: line-through;">our</span> their antics to <a href="http://mcsorleys.tv">McSorleys.tv</a> with a decent amount of fanfare.</p>
<blockquote><p>&#8220;It&#8217;s a genius Twitter/Brightkite/Flickr mashup that documents the debauchery in real time.&#8221;<br />
- <a href="http://eater.com/archives/2009/03/meanwhile_at_mcsorleys.php">Eater.com</a></p>
<p>&#8220;I don&#8217;t totally get it, but it seems to be a hybrid of Twitter and Brightkite, in which you can read a stream of drunken Twitters and look at fuzzy pictures of pints.&#8221; (Close enough)<br />
- <a href="http://blogs.villagevoice.com/forkintheroad/archives/2009/03/virtual_mcsorle_1.php">Village Voice</a></p>
<p>&#8220;Should you decide to join them tonight, you may want to consider avoiding the more obvious destinations like McSorley&#8217;s (where the mob lined up to start drinking at dawn)&#8221;<br />
- <a href="http://gothamist.com/2009/03/17/st_patricks_day_drinking_tips.php">Gothamist</a></p>
<p>&#8220;It&#8217;s not actually video, just images and tweets from McSorley&#8217;s in the East Village. Still looks like more fun than I am currently having.&#8221;<br />
- <a href="http://www.buzzfeed.com/akdobbins/mcsorleys-live">Amanda Dobbins via BuzzFeed</a></p>
<p>&#8220;mcsorleys.tv kicks the crap out of skittles.com . Way to do it with class&#8221;<br />
- <a href="http://twitter.com/definedbymedia/statuses/1357989794">Christopher Lehault via twitter</a></p>
<p>&#8220;Interesting.&#8221;<br />
- <a href="http://twitter.com/livethelushlife/statuses/1345584322">Lush Life via Twitter</a></p></blockquote>
<p>Some people got it, some didn&#8217;t. We had fun and, though we Tweeted in years prior, it shows how Twitter is growing more main stream every day. Next year we&#8217;ll hopefully have more participation and stay tuned for similar experiments throughout the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://itmay.be/2009/03/24/mcsorleystv-mashes-twitter-twitpic-brightkite-and-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Dow Up?</title>
		<link>http://itmay.be/2008/10/15/is-the-dow-up/</link>
		<comments>http://itmay.be/2008/10/15/is-the-dow-up/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 14:10:03 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[experiments]]></category>

		<guid isPermaLink="false">http://itmay.be/2008/10/15/is-the-dow-up/</guid>
		<description><![CDATA[In these trying economic times,  companies have to trim some fat. Why get fancy with graphs and charts when all we want to know is &#8220;Is The Dow Up?&#8221; Our newest site, IsTheDowUp.com provides only the most vital of information so you can get back to business.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.isthedowup.com"><img src="http://itmay.be/wp-content/uploads/2008/10/dowup.JPG" alt="IsTheDowUp.com" width="514" height="215" /></a></p>
<p>In these trying economic times,  companies have to trim some fat. Why get fancy with graphs and charts when all we want to know is &#8220;<a href="http://www.isthedowup.com">Is The Dow Up?</a>&#8221;</p>
<p>Our newest site, <a href="http://www.isthedowup.com">IsTheDowUp.com</a> provides only the most vital of information so you can get back to business.</p>
]]></content:encoded>
			<wfw:commentRss>http://itmay.be/2008/10/15/is-the-dow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runtimes.mobi Shows How Long That Movie Is</title>
		<link>http://itmay.be/2008/06/12/runtimesmobi-shows-how-long-that-movie-is/</link>
		<comments>http://itmay.be/2008/06/12/runtimesmobi-shows-how-long-that-movie-is/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 15:10:03 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[runtimes.mobi]]></category>

		<guid isPermaLink="false">http://itmay.be/2008/06/12/runtimesmobi-shows-how-long-that-movie-is/</guid>
		<description><![CDATA[Ever been in a movie theater and wondered to yourself, &#8220;How long is this movie anyway?&#8221; My wife has and I usually end up trying to read IMDB or WikiPedia on my tiny phone browser. Runtimes.mobi is a simple site that shows the length (and rating) of currently released movies. It&#8217;s a simple, but effective [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itmay.be/wp-content/uploads/2008/06/runtimesmobi.JPG" title="Runtimes.mobi"><img src="http://itmay.be/wp-content/uploads/2008/06/runtimesmobi.thumbnail.JPG" title="Runtimes.mobi" alt="Runtimes.mobi" align="right" /></a>Ever been in a movie theater and wondered to yourself, &#8220;How long is this movie anyway?&#8221; My wife has and I usually end up trying to read IMDB or WikiPedia on my tiny phone browser. Runtimes.mobi is a simple site that shows the length (and rating) of currently released movies. It&#8217;s a simple, but effective tool when you just have to know.<a href="http://itmay.be/wp-content/uploads/2008/06/runtimesmobi.JPG" title="Runtimes.mobi"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itmay.be/2008/06/12/runtimesmobi-shows-how-long-that-movie-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hairdoing Tracks Social Haircuts</title>
		<link>http://itmay.be/2008/04/15/hairdoing-tracks-social-haircuts/</link>
		<comments>http://itmay.be/2008/04/15/hairdoing-tracks-social-haircuts/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 00:27:39 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[hairdoing]]></category>

		<guid isPermaLink="false">http://itmay.be/2008/04/15/hairdoing-tracks-social-haircuts/</guid>
		<description><![CDATA[We&#8217;ve recently launched a quickie site that tracks haircuts on twitter and flickr. It&#8217;s called hairdoing and it provides an interesting look into how people report and show off their haircuts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://itmay.be/2008/04/15/hairdoing-tracks-social-haircuts/hairdoing/" rel="attachment wp-att-15" title="Hairdoing"><img src="http://itmay.be/wp-content/uploads/2008/04/hairdoing.jpg" alt="Hairdoing" align="right" /></a>We&#8217;ve recently launched a quickie site that tracks haircuts on twitter and flickr. It&#8217;s called <a href="http://hairdoing.com">hairdoing</a> and it provides an interesting look into how people <a href="http://hairdoing.com/p/442/">report</a> and <a href="http://hairdoing.com/p/247/">show off</a> their <a href="http://hairdoing.com/p/493/">haircuts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://itmay.be/2008/04/15/hairdoing-tracks-social-haircuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Elbows on Twitter</title>
		<link>http://itmay.be/2008/04/07/follow-elbows-on-twitter/</link>
		<comments>http://itmay.be/2008/04/07/follow-elbows-on-twitter/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 00:05:50 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[elbows]]></category>

		<guid isPermaLink="false">http://itmay.be/2008/04/07/follow-elbows-on-twitter/</guid>
		<description><![CDATA[Now you can watch all of the action at the top of the Elbows Charts by following us on Twitter. Get the latest top artist, track and video updates with more updates to come as we build them in. You can also check out NM3&#8242;s post about the Post to Twitter addition to Elbows video [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itmay.be/2008/04/07/follow-elbows-on-twitter/elbows-on-twitter/" rel="attachment wp-att-13" title="Elbows on Twitter"><img src="http://itmay.be/wp-content/uploads/2008/04/elbows.gif" alt="Elbows on Twitter" align="right" /></a>Now you can watch all of the action at the top of the Elbows Charts by <a href="http://twitter.com/elbows">following us on Twitter</a>. Get the latest top <a href="http://elbo.ws/artists/">artist</a>, <a href="http://elbo.ws/tracks/">track </a>and <a href="http://elbo.ws/videos/">video</a> updates with more updates to come as we build them in.</p>
<p>You can also check out <a href="http://bdevine.wordpress.com/2008/04/07/elbows-incorporates-twitter/">NM3&#8242;s post</a> about the Post to Twitter addition to <a href="http://elbo.ws/videos/">Elbows video pages</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://itmay.be/2008/04/07/follow-elbows-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be an Elbows Fan on Facebook</title>
		<link>http://itmay.be/2008/03/12/be-an-elbows-fan-on-facebook/</link>
		<comments>http://itmay.be/2008/03/12/be-an-elbows-fan-on-facebook/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 02:07:25 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[elbows]]></category>

		<guid isPermaLink="false">http://itmay.be/2008/03/12/be-an-elbows-fan-on-facebook/</guid>
		<description><![CDATA[We recently launched an Elbows fan page on Facebook. You can chat with other Elbows users and get updates on new features. Check it out here.]]></description>
			<content:encoded><![CDATA[<p>We recently launched an Elbows fan page on Facebook. You can chat with other Elbows users and get updates on new features. Check it out <a href="http://www.facebook.com/pages/Elbows/5818279150">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://itmay.be/2008/03/12/be-an-elbows-fan-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elbows Updates</title>
		<link>http://itmay.be/2007/10/21/elbows-updates/</link>
		<comments>http://itmay.be/2007/10/21/elbows-updates/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 03:12:43 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[elbows]]></category>

		<guid isPermaLink="false">http://itmay.be/2007/10/21/elbows-updates/</guid>
		<description><![CDATA[Over the last few weeks we&#8217;ve been making silent updates to Elbows. Here are some of the more important enhancements and, as usual, if you have any suggestions, please let us know. Faster Searches We&#8217;ve implemented the full-text search engine, Sphinx to replace our previous MySQL full-text search. This has lead to much faster searches [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few weeks we&#8217;ve been making silent updates to <a href="http://itmay.be/category/elbows/">Elbows</a>. Here are some of the more important enhancements and, as usual, if you have any suggestions, please let us know.</p>
<p><strong>Faster Searches</strong><br />
We&#8217;ve implemented the full-text search engine, <a href="http://sphinxsearch.com/">Sphinx</a> to replace our previous MySQL full-text search. This has lead to much faster searches and also the ability to sort results by relevance rather than by date.</p>
<p><strong>Complete History</strong><br />
Elbows started in late April of 2005, but due to performance issues, we were forced to archive a good chunk of posts. Thanks to some creative database changes and the addition of the new search engine, we were able to restore the complete archives back into the site.</p>
<p><strong>Artist Feeds</strong><br />
This is something that people have been requesting for quite a while. The current artist pages are &#8216;/artist/artist-name/&#8217;. Simply append &#8216;feed&#8217; to that in order to get artist feeds. Eg: <a href="http://elbo.ws/artist/radiohead/feed/">http://elbo.ws/artist/radiohead/feed/</a> .<a href="http://elbo.ws/artist/radiohead/feed/"><br />
</a></p>
<p><strong>Video Searches</strong><br />
When you perform a search on the site, you&#8217;ll see an option in the middle bar to view video results for that search string. Eg: <a href="http://elbo.ws/videos/?q=radiohead">http://elbo.ws/videos/?q=radiohead</a></p>
<p><strong>Larger Images</strong><br />
We were getting sort of tired of trying to make out those tiny 72&#215;72 images that we&#8217;re been using for the posts, so we&#8217;ve switched to  a smarter format that will show images in their original aspect with a height up to 125 pixels. Check it out and you&#8217;ll see what we&#8217;re saying.</p>
]]></content:encoded>
			<wfw:commentRss>http://itmay.be/2007/10/21/elbows-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crushes Gets a Nod in CNN Money Article</title>
		<link>http://itmay.be/2007/08/24/crushes-gets-a-nod-in-cnn-money-article/</link>
		<comments>http://itmay.be/2007/08/24/crushes-gets-a-nod-in-cnn-money-article/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 14:16:49 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://itmay.be/2007/08/24/crushes-gets-a-nod-in-cnn-money-article/</guid>
		<description><![CDATA[Today, after reading through our usual source of Facebook articles we were happy to see that CNN Money gave a positive shoutout to our Crushes application on Facebook. You can read the quote below: Applications that augment or mimic existing features on Facebook &#8211; such as the wall (a space for writing messages) or a [...]]]></description>
			<content:encoded><![CDATA[<p>Today, after reading through our usual source of Facebook articles we were happy to see that CNN Money gave a positive shoutout to our <a href="http://apps.facebook.com/wecrush">Crushes application on Facebook</a>. You can read the quote below:</p>
<blockquote><p>Applications that augment or mimic existing features on Facebook &#8211; such as the wall (a space for writing messages) or a poke (a way for friends to say a quick hello) &#8211; are also more likely to take off. And those that stumble on even the smallest bug are likely to become roadkill. Matches, a flirting application, fell into a hole when a time-out bug, a Facebook glitch, stopped the app in its tracks. In the week it took to fix it, Matches lost about 100,000 users and ceded the category to a rival called Crushes. The lesson, Farmer says, is &#8220;users don&#8217;t care why it doesn&#8217;t work or whose fault it is. They will leave and probably not come back.&#8221;</p></blockquote>
<p><a href="http://money.cnn.com/2007/08/22/technology/facebook_economy.biz2/index.htm">Read the entire CNN Money article here.</a> Add the <a href="http://apps.facebook.com/wecrush">Crushes Application here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://itmay.be/2007/08/24/crushes-gets-a-nod-in-cnn-money-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elbows Redesign Launched</title>
		<link>http://itmay.be/2007/08/07/elbows-redesign-launched/</link>
		<comments>http://itmay.be/2007/08/07/elbows-redesign-launched/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 15:00:43 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[elbows]]></category>

		<guid isPermaLink="false">http://itmay.be/2007/08/07/elbows-redesign-launched/</guid>
		<description><![CDATA[After several long months of design and coding, itMayBe Media is proud to launch the redesign of Music Blog Aggregator, Elbows. Special thanks to graphic designer, Joe Jordan, for the fresh look. What&#8217;s Hot The redesign includes an expanded Hot Artists section that includes a thumbnail from a random post as well as some teaser [...]]]></description>
			<content:encoded><![CDATA[<p dragover="true"><a href="http://elbo.ws"><img src="http://elbo.ws/images/elbows-thumb.gif" align="right" border="0" height="180" hspace="10" width="250" /></a>After several long months of design and coding, itMayBe Media is proud to launch the redesign of Music Blog Aggregator, <a href="http://elbo.ws">Elbows</a>. Special thanks to graphic designer, <a href="http://www.joejordan.net">Joe Jordan</a>, for the fresh look.</p>
<p dragover="true"><strong>What&#8217;s Hot</strong><br />
The redesign includes an expanded Hot Artists section that includes a thumbnail from a random post as well as some teaser text to draw readers to the artist&#8217;s page or to the blog featured. The Hot Videos section allows visitors to view top videos embedded into the middle bar.</p>
<p dragover="true"><strong>Searching</strong><br />
The search functions have been consolidated to allow visitors a single screen which includes search results from posts, artists, mp3s, and blogs.</p>
<p dragover="true"><strong>The Future</strong><br />
The redesign has been taking up quite a bit of our time. Now that it&#8217;s finished, we can focus on adding new and interesting features throughout the site.</p>
<p dragover="true">If you have any questions or requests, please email us at <a href="mailto:info@itmay.be">info@itmay.be</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://itmay.be/2007/08/07/elbows-redesign-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4cast Weather Passes Top Weather App on Facebook</title>
		<link>http://itmay.be/2007/08/01/4cast-weather-passes-top-weather-app-on-facebook/</link>
		<comments>http://itmay.be/2007/08/01/4cast-weather-passes-top-weather-app-on-facebook/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 00:30:13 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://itmay.be/2007/08/01/4cast-weather-passes-top-weather-app-on-facebook/</guid>
		<description><![CDATA[After a month of constantly positive growth, 4cast Weather has passed &#8220;Weather&#8221; to become the most used weather application on Facebook. Special thanks to each and every user of 4cast Weather for making this possible. Some big things are on the horizon for this app, so stick around. And as always, don&#8217;t forget to tell [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://appaholic.com/display/2422896237+2382367631"><img src="/images/weather-graph.gif" title="4cast Weather" alt="4cast Weather" align="right" border="0" hspace="10" /></a>After a month of constantly positive growth, <a href="http://www.facebook.com/apps/application.php?id=2422896237" title="4cast Weather">4cast Weather</a> has passed &#8220;Weather&#8221; to become the most used weather application on <a href="http://www.facebook.com">Facebook</a>. Special thanks to each and every user of 4cast Weather for making this possible.  Some big things are on the horizon for this app, so stick around. And as always, <a href="http://apps.facebook.com/forecasts/friends.php" title="Invite your friends to 4cast Weather">don&#8217;t forget to tell your friends</a>.</p>
<p>Thanks to <a href="http://appaholic.com" title="Appaholic">Appaholic</a> for the data.<br />
<br/>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://itmay.be/2007/08/01/4cast-weather-passes-top-weather-app-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
